# | 球员 | 评分 | |
1 | Alejandro Guido | 78 | |
2 | Nick Depuy | 73 | |
3 | Tyler Freeman | 70 | |
4 | Derek Cuevas | 67 | |
5 | Yekeson Subah | 62 |
俱乐部 | 经理 | 球场 | 俱乐部的位置 | |
Austin FC II | 未知 | Parmer Field | Austin | |
Carolina Core FC | Donovan Ricketts | Truist Point | High Point | |
Chicago Fire II | 未知 | SeatGeek Stadium | Bridgeview | |
Colorado Rapids 2 | 未知 | Denver Soccer Stadium | Denver | |
Columbus Crew 2 | Kelvin Jones | Historic Crew Stadium | Columbus | |
Crown Legacy FC | 未知 | Sportsplex at Matthews | Matthews | |
FC Cincinnati 2 | Tyrone Marshall | NKU Soccer Stadium | Cincinnati | |
Houston Dynamo 2 | 未知 | SaberCats Stadium | Houston | |
Huntsville City | 未知 | Joe W. Davis Stadium | Huntsville | |
Los Angeles FC 2 | 未知 | Titan Stadium | Los Angeles | |
Minnesota United 2 | Jeremy Hall | Allianz Field | Minnesota | |
New York City FC II | 未知 | Belson Stadium | New York City | |
St. Louis City SC 2 | 未知 | CityPark | St. Louis | |
The Town FC | 未知 | PayPal Park | San Jose |
无 |
无 |