经理: Charlie Rowley
绰号: 未知
媒体名称: Forres
简称: FOR
成年年份: 1884
球场: Mosset Park (1,400)
联赛: Highland League
俱乐部的位置: Forres
国家: 苏格兰
# | 国籍 | 球员 | 位置 | 年龄 | 综合 | |
---|---|---|---|---|---|---|
0 | ![]() | Calum Howarth | 后卫(中) | 28 | 65 | |
26 | ![]() | Cameron Ferguson | 前锋(中) | 21 | 60 | |
6 | ![]() | Jack Walker | 后卫(中) | 19 | 60 | |
11 | ![]() | Matt Jamieson | 前腰,前锋(左) | 21 | 62 |
无
所有者 | |
没有工作人员存在这种类型。 |
老板 | |
没有工作人员存在这种类型。 |
主教练 | |
没有工作人员存在这种类型。 |
理疗师 | |
没有工作人员存在这种类型。 |
球探 | |
没有工作人员存在这种类型。 |
历史联赛 | Titles | |
![]() | Highland League | 2 |
世界杯历史 | Titles | |
![]() | Highland League Cup | 7 |
世界杯历史 | ||
![]() | Highland League Cup | 2010 |
![]() | Highland League Cup | 2002 |
![]() | Highland League Cup | 2001 |
![]() | Highland League Cup | 1999 |
![]() | Highland League Cup | 1985 |
![]() | Highland League Cup | 1955 |
![]() | Highland League Cup | 1947 |
俱乐部对手 | |
![]() | Nairn County |