绰号: Die Borussen. Die Schwarzgelben. Der BVB.
媒体名称: Dortmund
简称: BVB
成年年份: 1909
球场: Signal Iduna Park (81,365)
联赛: Bundesliga
俱乐部的位置: Dortmund
国家: 德国
# | 国籍 | 球员 | 位置 | 年龄 | 综合 | |
---|---|---|---|---|---|---|
13 | ![]() | Pascal Gross | 后卫(右),后腰,中场(右中) | 33 | 90 | |
20 | ![]() | Marcel Sabitzer | 中场(中),前腰(右左中) | 31 | 91 | |
23 | ![]() | Emre Can | 后卫,后腰,中场(中) | 31 | 90 | |
25 | ![]() | Niklas Süle | 后卫(右中) | 29 | 90 | |
9 | ![]() | Serhou Guirassy | 前锋(中) | 29 | 91 | |
10 | ![]() | Julian Brandt | 中场(中),前腰(右左中) | 28 | 91 | |
5 | ![]() | Ramy Bensebaini | 后卫(左中),后腰,中场(左) | 29 | 88 | |
3 | ![]() | Waldemar Anton | 后卫(右中),后腰(中) | 28 | 90 | |
26 | ![]() | Julian Ryerson | 后卫,后腰,中场(右左) | 27 | 89 | |
6 | ![]() | Salih Özcan | 后腰,中场(中) | 27 | 88 | |
1 | ![]() | Gregor Kobel | 门将 | 27 | 91 | |
33 | ![]() | Alexander Meyer | 门将 | 33 | 83 | |
27 | ![]() | Karim Adeyemi | 前腰(右左),前锋(右左中) | 23 | 89 | |
8 | ![]() | Felix Nmecha | 中场,前腰(中) | 24 | 88 | |
4 | ![]() | Nico Schlotterbeck | 后卫(左中) | 25 | 91 | |
7 | ![]() | Giovanni Reyna | 中场(中),前腰(右左中) | 22 | 87 | |
2 | ![]() | Yan Couto | 后卫,后腰,中场(右) | 22 | 88 | |
14 | ![]() | Maximilian Beier | 前腰,前锋(左中) | 22 | 88 | |
43 | ![]() | Jamie Gittens | 前腰,前锋(右左) | 20 | 87 | |
17 | ![]() | 后腰,中场,前腰(中) | 21 | 82 | ||
24 | ![]() | 后卫(左),后腰,中场(左中) | 23 | 83 | ||
39 | ![]() | Filippo Mané | 后卫(中) | 20 | 73 | |
31 | ![]() | Silas Ostrzinski | 门将 | 21 | 73 | |
35 | ![]() | Marcel Lotka | 门将 | 23 | 78 | |
16 | ![]() | Julien Duranville | 前腰,前锋(右左) | 18 | 78 | |
37 | ![]() | Cole Campbell | 前腰(右左中),前锋(右左) | 19 | 70 | |
42 | ![]() | Almugera Kabar | 后卫,后腰,中场(左) | 18 | 73 | |
38 | ![]() | Kjell Wätjen | 后腰,中场,前腰(中) | 19 | 73 |
无
所有者 | |
没有工作人员存在这种类型。 |
老板 | |
没有工作人员存在这种类型。 |
主教练 | |
没有工作人员存在这种类型。 |
理疗师 | |
没有工作人员存在这种类型。 |
球探 | |
没有工作人员存在这种类型。 |
历史联赛 | Titles | |
![]() | Bundesliga | 8 |
世界杯历史 | Titles | |
![]() | DFB-Pokal | 5 |
![]() | DFL-Supercup | 5 |
![]() | DFB Pokal | 1 |
![]() | UEFA Champions League | 1 |
世界杯历史 | ||
![]() | DFB-Pokal | 2021 |
![]() | DFL-Supercup | 2019 |
![]() | DFB-Pokal | 2017 |
![]() | DFL-Supercup | 2013 |
![]() | DFB-Pokal | 2012 |
![]() | DFB Pokal | 2012 |
![]() | UEFA Champions League | 1997 |
![]() | DFL-Supercup | 1996 |
![]() | DFL-Supercup | 1995 |
![]() | DFB-Pokal | 1989 |
![]() | DFL-Supercup | 1989 |
![]() | DFB-Pokal | 1965 |