绰号: 未知
媒体名称: Carlos Stein
简称: CS
成年年份: 2012
球场: Estadio César Flores Marigorda (1,000)
联赛: 未知
俱乐部的位置: Lambayeque
国家: 秘鲁
# | 国籍 | 球员 | 位置 | 年龄 | 综合 | |
---|---|---|---|---|---|---|
0 | ![]() | Diego Manicero | 中场(中),前腰(右左中) | 39 | 75 | |
21 | ![]() | Óscar Vílchez | 后腰,中场(中) | 39 | 76 | |
19 | ![]() | Damián Ismodes | 中场,前腰(右左) | 36 | 78 | |
30 | ![]() | Juan Goyoneche | 门将 | 39 | 76 | |
0 | ![]() | Julio Aliaga | 门将 | 35 | 75 | |
0 | ![]() | Sergio Almirón | 前锋(右左中) | 38 | 78 | |
8 | ![]() | Jorge Molina | 后腰,中场(中) | 38 | 75 | |
13 | ![]() | Josimar Atoche | 后腰,中场(中) | 35 | 74 | |
4 | ![]() | José Canova | 后卫(中) | 32 | 77 | |
24 | ![]() | Ronaldo Andía | 后卫,后腰,中场(右) | 27 | 75 | |
0 | ![]() | Anthony Osorio | 前腰(右左),前锋(右左中) | 26 | 74 | |
15 | ![]() | Víctor Ulloa | 门将 | 34 | 73 | |
99 | ![]() | Roy Rodríguez | 中场,前腰(右) | 21 | 68 | |
0 | ![]() | Wilson Monteza | 后卫,后腰(右) | 23 | 63 | |
0 | ![]() | Pablo Labrín | 中场,前腰(中) | 24 | 73 | |
0 | ![]() | Bryan Rivas | 后卫,后腰(右) | 25 | 68 | |
26 | ![]() | Jeanfranco Rojas | 后卫(中) | 19 | 60 | |
12 | ![]() | Victor Albujar | 后卫,后腰,中场(右) | 22 | 60 | |
13 | ![]() | Felipe Mesones | 后卫(左中),后腰(左) | 30 | 73 | |
1 | ![]() | Regis Quiroz | 门将 | 30 | 72 | |
6 | ![]() | Alessandro Moreno | 中场(中),前腰(右左中) | 22 | 68 | |
49 | ![]() | Anderson Guevara | 前腰(右左中) | 23 | 67 |
无
所有者 | |
没有工作人员存在这种类型。 |
老板 | |
没有工作人员存在这种类型。 |
主教练 | |
没有工作人员存在这种类型。 |
理疗师 | |
没有工作人员存在这种类型。 |
球探 | |
没有工作人员存在这种类型。 |
历史联赛 | |
无 |
历史联赛 | |
无 |
世界杯历史 | |
无 |
俱乐部对手 | |
无 |